|
|
Top 10 Run-Down Resources (by Rating)
Rating | Votes | Hits | Resource |
---|---|---|---|
9.74 | 61 | 4125 | A Revel In Running Store by Revel Sports - [ Rate It ] |
7.35 | 1675 | 21237 | Men's Shot Put - [ Rate It ] |
6.95 | 5282 | 8926 | Fort Worth Runners Club - [ Rate It ] |
6.83 | 30 | 4043 | Athletics Weekly - [ Rate It ] |
6.68 | 4157 | 17872 | Dallas Running Club - [ Rate It ] |
6.15 | 3422 | 5853 | Runners Page - [ Rate It ] |
5.93 | 207 | 4107 | AchillesTendon.com - [ Rate It ] |
5.91 | 2732 | 5603 | Carrollton Runners Club - [ Rate It ] |
5.73 | 5633 | 9326 | High School XC & Track Links - [ Rate It ] |
5.73 | 3766 | 5186 | Girls on the Run - [ Rate It ] |
Top 10 Run-Down Resources (by Votes)
Rating | Votes | Hits | Resource |
---|---|---|---|
5.09 | 5721 | 9806 | Cool Running - [ Rate It ] |
5.73 | 5633 | 9326 | High School XC & Track Links - [ Rate It ] |
6.95 | 5282 | 8926 | Fort Worth Runners Club - [ Rate It ] |
6.68 | 4157 | 17872 | Dallas Running Club - [ Rate It ] |
4.76 | 3767 | 7087 | MarathonGuide.com - [ Rate It ] |
5.73 | 3766 | 5186 | Girls on the Run - [ Rate It ] |
6.15 | 3422 | 5853 | Runners Page - [ Rate It ] |
5.91 | 2732 | 5603 | Carrollton Runners Club - [ Rate It ] |
5.28 | 2419 | 4955 | Rachael Scdoris - [ Rate It ] |
5.45 | 2081 | 3060 | The Athletics Site - [ Rate It ] |
New Links (days old):


