Running-Related Contests
US Track & Field Olympic Trials, Day 1
Top ten win a poster of an elite American Track & Field athlete, courtesty of American Track & Field magazine. Points are added up from each of July's Daily Contests to determine the overall Monthly prize winners.
Note: The Tie-Breaker is how many people would participate in this month's contest. The answer was 53.
(50 points possible per question, 0.01 points off for each hundreth of a second away from the correct time.):
Correct answers:
Winning Women's 10k time: 31:51.05 (Deena Drossin)
Winning Men's 10k time: 28:03.32 (Mebrahtom Keflezighi)
| Place | Name | Score | Tie | W 10k min | W 10k sec | M 10k min | M 10k sec |
| 1 | Andre Sammartino | 95.54 | 29 | 31 | 51.02 | 27 | 58.89 |
| 2 | Scott Wolfe | 91.82 | 30 | 31 | 51.21 | 28 | 11.34 |
| 3 | Kelli Renee | 84.46 | 34 | 31 | 57.52 | 27 | 54.25 |
| 4 | Hans Nilsson | 82.27 | 43 | 31 | 46.00 | 28 | 16.00 |
| 5 | Christoph Thurner | 81.83 | 47 | 32 | 5.89 | 27 | 59.99 |
| 6 | John R. Geer | 80.85 | 59 | 31 | 47.83 | 27 | 47.39 |
| 7 | Tommy Karlsson | 80.63 | 50 | 31 | 50.00 | 27 | 45.00 |
| 8 | Dan Kaplan | 80.00 | 26 | 31 | 45.23 | 27 | 49.14 |
| 9 | Tim Pratt | 79.94 | 23 | 32 | 2.07 | 28 | 12.36 |
| 10 | Ralph Ayres | 79.65 | 49 | 32 | 3.07 | 27 | 54.99 |
| 11 | Joel Tetreault | 78.81 | 51 | 31 | 50.28 | 27 | 42.90 |
| 12 | Harold Or | 78.77 | 80 | 32 | 10.30 | 28 | 5.30 |
| 13 | Randy Treadway | 78.63 | 182 | 31 | 45.00 | 27 | 48.00 |
| 14 | Ted Poulos | 76.92 | 31 | 31 | 36.98 | 27 | 54.31 |
| 15 | Mike Tyburczy | 76.49 | 56 | 32 | 7.12 | 27 | 55.88 |
| 16 | Paul Nisius | 76.05 | 34 | 32 | 4.16 | 28 | 14.16 |
| 17 | Ed Harri | 74.42 | 42 | 32 | 5.72 | 28 | 14.23 |
| 18 | Peter Larsson | 73.73 | 79 | 32 | 12.00 | 27 | 58.00 |
| 19 | Mark Krueger | 73.61 | 93 | 31 | 46.81 | 27 | 41.17 |
| 20 | Bill Benedict | 71.15 | 51 | 32 | 9.38 | 28 | 13.84 |
| 21 | Kristo Kriechbaum | 70.18 | 147 | 32 | 5.68 | 27 | 48.13 |
| 22 | Glenn McCarthy | 70.13 | 50 | 31 | 38.00 | 27 | 46.50 |
| 23 | heath coats | 69.87 | 85 | 31 | 37.60 | 28 | 20.00 |
| 24 | Edward Parrot | 69.04 | 25 | 32 | 3.10 | 28 | 22.23 |
| 25 | Brian Moroney | 68.12 | 32 | 32 | 15.23 | 28 | 11.02 |
| 26 | Oleg Shpyrko | 67.73 | 57 | 32 | 10.00 | 27 | 50.00 |
| 27 | Jari Tomppo | 66.04 | 77 | 32 | 8.57 | 28 | 19.76 |
| 28 | Ludvig Edman | 65.97 | 46 | 32 | 0.01 | 28 | 28.39 |
| 29 | Jason Rexing | 59.98 | 41 | 32 | 21.53 | 28 | 12.86 |
| 30 | ron bouchard | 59.01 | 70 | 32 | 25.15 | 28 | 10.21 |
| 31 | David Conen | 57.62 | 38 | 32 | 14.32 | 28 | 22.43 |
| 32 | Rob Ruff | 49.90 | 55 | 33 | 13.22 | 28 | 3.22 |
| 33 | Steve Brower | 46.92 | 102 | 32 | 48.72 | 28 | 6.40 |
| 34 | jason hubbard | 46.81 | 80 | 32 | 21.23 | 28 | 26.33 |
| 35 | Matthew Stohl | 44.87 | 45 | 32 | 33.90 | 28 | 15.60 |
| 36 | alex aldaco | 42.62 | 53 | 32 | 9.77 | 28 | 41.98 |
| 37 | Steve Walsh | 39.02 | 33 | 32 | 56.26 | 28 | 14.30 |
| 38 | Camiel Verweij | 38.32 | 75 | 33 | 16.00 | 28 | 15.00 |
| 39 | Luke Puckett | 38.19 | 49 | 33 | 5.24 | 28 | 15.13 |
| 40 | Keenan Robbins | 36.83 | 275 | 32 | 41.57 | 28 | 16.49 |
| 41 | Michael Porter | 36.20 | 42 | 31 | 37.25 | 29 | 46.57 |
| 42 | Peter Hayward | 36.09 | 18 | 32 | 30.00 | 28 | 28.28 |
| 43 | Luke Andrew Sinak | 35.73 | 37 | 32 | 28.00 | 27 | 36.00 |
| 44 | Michael Miller | 32.96 | 45 | 32 | 52.23 | 28 | 20.36 |
| 45 | Brian J. Goodrich | 30.95 | 212 | 32 | 57.33 | 28 | 22.37 |
| 46 | Pat Crandall | 30.38 | 47 | 32 | 42.87 | 28 | 22.94 |
| 47 | Joe Simko | 19.37 | 45 | 32 | 40.00 | 28 | 35.00 |
| 48 | Jason Perscheid | 16.88 | 121 | 33 | 9.36 | 28 | 36.44 |
| 49 | Frank Schweda Jr. | 11.37 | 38 | 31 | 0.69 | 27 | 24.69 |
| 50 | Bob Bettwy | 7.74 | 15 | 33 | 7.54 | 28 | 45.58 |
| 51 | Doug Cowles | 7.05 | 82 | 32 | 34.00 | 29 | 4.00 |
| 52 | R Baxter | 0.00 | 36 | 30 | 42.00 | 26 | 38.00 |
| 53 | Nick Martin | 0.00 | 100 | 34 | 10.00 | 29 | 0.00 |
