UK Track and Field All-Time Lists
Home Page
 COMMONWEALTH ALL-TIME LISTS - WOMEN
as at 9th August 2006
Compiled by Athletics Weekly
100 METRES
10.74   1.3  Merlene Ottey (JAM)          10.05.60  1   Milan                 7 Sep 1996
10.82  -0.7  Sherone Simpson (JAM)        12.08.84  1   Kingston             24 Jun 2006
10.83  -1.0  Juliet Cuthbert (JAM)         9.04.64  2   Barcelona             1 Aug 1992
10.84   1.3  Chioma Ajunwa ¶ (NGR)        25.12.70  1   Lagos                11 Apr 1992
10.84   1.9  Chandra Sturrup (BAH)        12.09.71  1   Lausanne              5 Jul 2005
10.85   0.4  Veronica Campbell (JAM)      15.05.82  1   Zürich               19 Aug 2005
10.90   1.4  Glory Alozie (NGR)           30.12.77  1   La Laguna             5 Jun 1999
10.91   1.1  Savatheda Fynes (BAH)        17.10.74  2   Lausanne              2 Jul 1999
10.91   1.5  Debbie Ferguson/McKenzie (BAH) 16.01.76 1  Manchester           27 Jul 2002
10.93   1.0  Tayna Lawrence (JAM)         17.09.75  3   Brussels             30 Aug 2002 10
10.96   1.0  Eldece Clarke-Lewis (BAH)    13.02.65  1   Fort-de-France       29 Apr 2000
10.97   0.0  Angella Issajenko ¶ (CAN)    28.09.58  3   Cologne              16 Aug 1987
10.97   0.2  Mary Onyali (NGR)             3.02.68  1q2 Stuttgart            15 Aug 1993
10.97   0.1  Pauline Davis-Thompson (BAH)  9.07.66  3   Nassau               21 Jul 2000
10.98   0.8  Angela Bailey (CAN)          28.02.62  2   Budapest              6 Jul 1987
10.98   0.6  Myriam Léonie Mani ¶ (CMR)   21.05.77  2   Athens               11 Jun 2001
10.99   0.7  Beverly McDonald (JAM)       15.02.70  1   Doha                  7 May 1998
11.03A -0.6  Peta-Gaye Dowdie (JAM)       18.01.77  1   El Paso              10 Apr 1999
11.03A  1.0  Philomena Mensah (CAN)       11.05.75  1h1 Sierra Nevada        10 Aug 1999
11.03A  0.2  Mercy Nku (NGR)              17.07.76  1   Johannesburg         15 Sep 1999 20
wind assisted
10.92   3.4  Angella Taylor/Issajenko ¶ (CAN) 28.09.58 1s2 Brisbane           4 Oct 1982
10.93   3.8  Sonia Lannaman (ENG)         24.03.56  1   Dublin (B)           17 Jul 1977
10.97   3.0  Grace Jackson (JAM)          14.06.61  4   Seoul                25 Sep 1988
10.98   2.6  Mercy Nku (NGR)              17.07.76  2   Rieti                 5 Sep 1999
10.98   4.0  Peta-Gaye Dowdie (JAM)       18.01.77  1   Houston               6 Jul 2000
hand timing
10.7         Merlene Ottey (JAM)          10.05.60  1h  Kingston             15 Jul 1988
10.7    1.1  Juliet Cuthbert (JAM)         9.04.64  1   Kingston              4 Jul 1992
wind assisted
10.7    2.6  Savatheda Fynes (BAH)        17.10.74  1   Nassau               22 Jun 1995

150 METRES
16.46  -1.5  Merlene Ottey (JAM)          10.05.60  1   Trapani              27 Sep 1989
intermediate time during 200 metres
16.33+  0.0  Merlene Ottey (JAM)          10.05.60  m   Stuttgart            19 Aug 1993

200 METRES
21.64   0.8  Merlene Ottey (JAM)          10.05.60  1   Brussels             13 Sep 1991
21.72   1.3  Grace Jackson (JAM)          14.06.61  2   Seoul                29 Sep 1988
21.75  -0.1  Juliet Cuthbert (JAM)         9.04.64  2s2 Barcelona             5 Aug 1992
22.00   1.3  Sherone Simpson (JAM)        12.08.84  1   Kingston             25 Jun 2006
22.05   0.8  Veronica Campbell (JAM)      15.05.82  1   Athens               25 Aug 2004
22.10  -0.1  Kathy Cook (ENG)              3.05.60  4   Los Angeles           9 Aug 1984
22.18   0.5  Merlene Frazer (JAM)         27.12.73  1s2 Seville              25 Aug 1999
22.19   0.0  Debbie Ferguson/McKenzie (BAH) 16.01.76 1  Saint-Denis (SF)      3 Jul 1999
22.22   0.6  Beverly McDonald (JAM)       15.02.70  2   Seville              27 Aug 1999
22.23   0.8  Melinda Gainsford-Taylor (AUS) 1.10.71 1   Stuttgart            13 Jul 1997 10
22.25A  0.8  Angella Taylor/Issajenko ¶ (CAN) 28.09.58 1 USAF Academy        20 Jul 1982
22.25   1.3  Cathy Freeman (AUS)          16.02.73  1   Victoria             26 Aug 1994
22.27   0.7  Pauline Davis-Thompson (BAH)  9.07.66  2   Sydney               28 Sep 2000
22.28   1.1  Fatima Yusuf (NGR)            2.05.71  2q2 Seville              24 Aug 1999
22.28   0.7  Susanthika Jayasinghe (SRI)  17.12.75  3   Sydney               28 Sep 2000
22.31   1.1  Mary Onyali (NGR)             3.02.68  2   Villeneuve d'Ascq    29 Jun 1990
22.32  -0.4  Savatheda Fynes (BAH)        17.10.74  1   Nice                 17 Jul 1999
22.33   1.3  Chandra Sturrup (BAH)        12.09.71  1   Nassau               15 Jul 1996
22.33   1.1  Aleen Bailey (JAM)           25.11.80  2s2 Athens               24 Aug 2004
22.35   1.8  Denise Boyd (AUS)            15.12.52  1   Sydney               23 Mar 1980 20
wind assisted
22.18A  2.8  Melinda Gainsford-Taylor (AUS) 1.10.71 1   Pietersburg          18 Mar 2000
22.19A  3.1  Angella Taylor/Issajenko ¶ (CAN) 28.09.58 1 USAF Academy        21 Jul 1982
22.25   3.8  Peta-Gaye Dowdie (JAM)       18.01.77  1   Baton Rouge          17 Apr 1999
22.26   3.8  Cydonie Mothersill (CAY)     19.03.78  1   Nassau               11 Jul 2005
hand timing - wind assisted
22.1    2.5  Pauline Davis/Thompson (BAH)  9.07.66  6   San Jose CA          26 Jun 1987

300 METRES
35.46        Kathy Cook (ENG)              3.05.60  1   London (CP)          18 Aug 1984

400 METRES
48.63        Cathy Freeman (AUS)          16.02.73  2   Atlanta              29 Jul 1996
49.07        Tonique Williams-Darling (BAH) 17.01.76 1  Berlin               12 Sep 2004
49.28        Pauline Davis/Thompson (BAH)  9.07.66  4   Atlanta              29 Jul 1996
49.30        Lorraine Fenton (JAM)         8.09.73  2   Monte Carlo          19 Jul 2002
49.43        Kathy Cook (ENG)              3.05.60  3   Los Angeles           6 Aug 1984
49.43A       Fatima Yusuf (NGR)            2.05.71  1   Harare               15 Sep 1995
49.57        Grace Jackson (JAM)          14.06.61  1   Nice                 10 Jul 1988
49.59        Katharine Merry (ENG)        21.09.74  1   Athens               11 Jun 2001
49.62        Falilat Ogunkoya (NGR)       12.05.68  1   Lagos                31 Jul 1999
49.65        Novlene Williams (JAM)       26.04.82  2   Rome                 14 Jul 2006 10
49.79        Sandie Richards (JAM)         6.11.68  2   Athens                4 Aug 1997
49.79        Donna Fraser (ENG)            7.11.72  4   Sydney               25 Sep 2000
49.86        Charity Opara ¶ (NGR)        20.05.72  1   Bratislava            1 Jun 1992
49.91        Marita Payne/Wiggins (CAN)    7.10.60  4   Los Angeles           6 Aug 1984
49.91        Jillian Richardson (CAN)     10.03.65  5s1 Seoul                25 Sep 1988
50.05        Heide Se˙erling/Quinn (RSA)  19.08.76  6   Sydney               25 Sep 2000
50.09        Christine Amertil (BAH)      18.08.79  2   Yokohama             19 Sep 2005
50.11        Juliet Campbell (JAM)        17.03.70  1   Kingston              3 Jul 1993
50.19        Renee Poetschka (AUS)         1.05.71  1   Sydney               12 Mar 1994
50.24        Maree Holland (AUS)          25.07.63  3s2 Seoul                25 Sep 1988 20
50.24        Shericka Williams (JAM)      17.09.85  2   Gateshead            11 Jun 2006

500 METRES
1:09.38 i    Cathy Rattray/Williams (JAM) 19.08.63  1   Gainesville          11 Feb 1984
informal competition
1:11.7A      Janet Simpson (ENG)           2.09.44  1   Mexico City (OV)      3 Oct 1968

600 METRES
1:22.87      Maria Mutola (MOZ)           27.10.72  1   Naimette-Xhovémont   27 Aug 2002

800 METRES
1:55.29      Maria Mutola (MOZ)           27.10.72  2   Cologne              24 Aug 1997
1:56.21      Kelly Holmes (ENG)           19.04.70  2   Monte Carlo           9 Sep 1995
1:56.66      Janeth Jepkosgei (KEN)       13.12.83  1   Lausanne             11 Jul 2006
1:57.42      Kirsty McDermott/Wade (WAL)   6.08.62  2   Belfast              24 Jun 1985
1:57.88      Kenia Sinclair (JAM)         14.07.80  2   Rethymno             21 Jul 2006
1:58.1A      Francisca Chepkurui (KEN)    11.09.63  1   Nairobi              13 Aug 1988
1:58.20      Rebecca Lyne (ENG)            4.07.82  2   Gateshead            11 Jun 2006
1:58.25      Toni Hodgkinson (NZL)        12.12.71  4s2 Atlanta              27 Jul 1996
1:58.34      Faith Macharia (KEN)          9.02.76  3   Monte Carlo          20 Jul 2001
1:58.39      Tina Paulino (MOZ)            7.07.73  2   Kuala Lumpur         19 Sep 1998 10
1:58.39      Diane Cummins (CAN)          19.01.74  1   Rieti                 2 Sep 2001
1:58.52      Charmaine Crooks (CAN)        8.08.62  6   Zürich               15 Aug 1990
1:58.65      Diane Edwards/Modahl (ENG)   17.06.66  4   Oslo                 14 Jul 1990
1:58.97      Shireen Bailey (ENG)         27.09.59  1   Lausanne             15 Sep 1987
1:59.0       Charlene Rendina (AUS)       18.12.47  1   Melbourne            28 Feb 1976
1:59.02      Susan Scott (SCO)            26.09.77  4   Melbourne (CG)       24 Mar 2006
1:59.05      Christina Boxer/Cahill (ENG) 25.03.57  6   Turin                 4 Aug 1979
1:59.15      Agnes Samaria (NAM)          11.08.72  3   Manchester           29 Jul 2002
1:59.21      Tamsyn Lewis (AUS)           20.07.78  1   Canberra             15 Jan 2000
1:59.47      Marian Burnett (GUY)         22.02.76  2   Stanford             31 May 2004 20

1000 METRES
2:29.66      Maria Mutola (MOZ)           27.10.72  2   Brussels             23 Aug 1996
2:32.55      Kelly Holmes (ENG)           19.04.70  1   Leeds                15 Jun 1997
2:33.70      Kirsty McDermott/Wade (WAL)   6.08.62  1   Gateshead             9 Aug 1985
2:34.14      Diane Cummins (CAN)          19.01.74  2   Brussels             30 Aug 2002
2:34.19      Agnes Samaria (NAM)          11.08.72  3   Brussels             30 Aug 2002
2:34.92      Christina Boxer/Cahill (ENG) 25.03.57  2   Gateshead             9 Aug 1985
2:34.99      Angela Chalmers (CAN)         6.09.63  1   Victoria             19 Aug 1994
2:35.32      Shireen Bailey (ENG)         27.09.59  1   Birmingham           19 Jul 1986
2:35.39      Faith Macharia (KEN)          9.02.76  4   Nice                  9 Jul 2001
2:35.51      Lorraine Baker (ENG)          9.04.64  3   Birmingham           19 Jul 1986 10

1500 METRES
3:57.41      Jackline Maranga (KEN)       16.12.77  3   Monte Carlo           8 Aug 1998
3:57.90      Kelly Holmes (ENG)           19.04.70  1   Athens               28 Aug 2004
3:58.12      Naomi Mugo (KEN)              2.01.77  5   Monte Carlo           8 Aug 1998
3:59.95      Hayley Tullett (WAL)         17.02.73  3   Saint-Denis (SF)     31 Aug 2003
3:59.96      Zola Budd/Pieterse (ENG)     26.05.66  3   Brussels             30 Aug 1985
4:00.27      Lynn Williams (CAN)          11.07.60  4   Brussels             30 Aug 1985
4:00.57      Christina Boxer/Cahill (ENG) 25.03.57  1   Gateshead             6 Jul 1984
4:00.73      Kirsty Wade (WAL)             6.08.62  1   Gateshead            26 Jul 1987
4:00.93      Sarah Jamieson (AUS)         24.03.75  3   Stockholm            25 Jul 2006
4:01.10      Helen Pattinson (ENG)         2.01.74  3   Monte Carlo          19 Jul 2002 10
4:01.20      Yvonne Murray/Mooney (SCO)    4.10.64  2   Oslo                  4 Jul 1987
4:01.34      Margaret Crowley (AUS)       24.05.67  3   Oslo                  5 Jul 1996
4:01.38      Liz Lynch/McColgan (SCO)     24.05.64  3   Oslo                  4 Jul 1987
4:01.50      Maria Mutola (MOZ)           27.10.72  1   Rome                 12 Jul 2002
4:01.53      Chris Benning (ENG)          30.03.55  3   Zürich               15 Aug 1979
4:01.61      Angela Chalmers (CAN)         6.09.63  1   Paris (C)             3 Sep 1994
4:01.79      Joanne Pavey (ENG)           20.09.73  4   Monte Carlo          13 Sep 2003
4:01.84      Yvonne Graham (JAM)          22.08.65  2   Monte Carlo          25 Jul 1995
4:01.99      Courtney Babcock (CAN)       30.06.72  7   Brussels              5 Sep 2003
4:02.29      Carmen Douma-Hussar (CAN)    12.03.77  10  Rieti                28 Aug 2005 20

1 MILE
4:17.57      Zola Budd/Pieterse (ENG)     26.05.66  3   Zürich               21 Aug 1985
4:19.41      Kirsty McDermott/Wade (WAL)   6.08.62  2   Oslo                 27 Jul 1985
4:22.64      Christina Boxer/Cahill (ENG) 25.03.57  2   London (CP)           7 Sep 1984
4:22.64      Yvonne Murray/Mooney (SCO)    4.10.64  2   Oslo                 22 Jul 1994
4:23.28      Leah Pells (CAN)              9.11.64  4   Zürich               14 Aug 1996
4:24.00      Jackline Maranga (KEN)       16.12.77  2   Lausanne             25 Aug 1998
4:24.43      Naomi Mugo (KEN)              2.01.77  4   Lausanne             25 Aug 1998
4:24.57      Chris Benning (ENG)          30.03.55  3   London (CP)           7 Sep 1984
4:24.64      Yvonne Graham (JAM)          22.08.65  4   Zürich               17 Aug 1994
4:24.69      Brit McRoberts (CAN)         10.02.57  3   Nice                 15 Jul 1986 10
doubtful performance (1500 metres ?)
4:23.0       Angela Chalmers (CAN)         6.09.63  1   Canberra             10 Jan 1995

2000 METRES
5:26.93      Yvonne Murray/Mooney (SCO)    4.10.64  2   Edinburgh             8 Jul 1994
5:30.19      Zola Budd/Pieterse (ENG)     26.05.66  3   London (CP)          11 Jul 1986
5:33.85      Christina Boxer/Cahill (ENG) 25.03.57  2   London (CP)          13 Jul 1984
5:34.49      Angela Chalmers (CAN)         6.09.63  1   Sheffield             4 Sep 1994
5:37.00      Chris Benning (ENG)          30.03.55  3   London (CP)          13 Jul 1984
5:37.01+     Paula Radcliffe (ENG)        17.12.73  m   Monte Carlo          19 Jul 2002
5:37.05+     Naomi Mugo (KEN)              2.01.77  m   Brussels             30 Aug 2002
5:37.71      Benita Johnson (AUS)          6.05.79  3   Ostrava              12 Jun 2003
5:38.50      Alison Wyeth (ENG)           26.05.64  2   Sheffield            29 Aug 1993
5:38.9+      Lydia Cheromei (KEN)         11.05.77  m   Zürich               13 Aug 1997 10

3000 METRES
8:22.20      Paula Radcliffe (ENG)        17.12.73  2   Monte Carlo          19 Jul 2002
8:23.23      Edith Masai (KEN)             4.04.67  3   Monte Carlo          19 Jul 2002
8:28.83      Zola Budd/Pieterse (ENG)     26.05.66  3   Rome                  7 Sep 1985
8:29.02      Yvonne Murray/Mooney (SCO)    4.10.64  3   Seoul                25 Sep 1988
8:29.14      Lydia Cheromei (KEN)         11.05.77  5   Zürich               11 Aug 2000
8:30.95      Tegla Loroupe (KEN)           9.05.73  2   Monte Carlo          18 Aug 2000
8:31.27      Joanne Pavey (ENG)           20.09.73  4   Brussels             30 Aug 2002
8:31.32      Isabella Ochichi (KEN)       28.10.79  1   Saint-Denis (SF)     23 Jul 2004
8:32.17      Angela Chalmers (CAN)         6.09.63  1   Victoria             23 Aug 1994
8:35.74      Leah Malot (KEN)              7.06.72  5   Rome                  7 Jul 1999 10
indoors
8:34.80      Liz McColgan (SCO)           24.05.64  2   Budapest              4 Mar 1989

2 MILES
9:27.18      Kathy Butler (CAN)           22.10.73  3   Cork                 27 Jun 1998
estimated time
9:17.4+      Paula Radcliffe (ENG)        17.12.73  m   Bydgoszcz            20 Jun 2004

5000 METRES
14:29.11     Paula Radcliffe (ENG)        17.12.73  1   Bydgoszcz            20 Jun 2004
14:33.84     Edith Masai (KEN)             4.04.67  3   Oslo                  2 Jun 2006
14:35.30     Priscah Jepleting (KEN)      26.06.80  4   Oslo                  2 Jun 2006
14:38.21     Isabella Ochichi (KEN)       28.10.79  4   Brussels             26 Aug 2005
14:39.83     Leah Malot (KEN)              7.06.72  1   Berlin                1 Sep 2000
14:40.71     Joanne Pavey (ENG)           20.09.73  7   Rome                  8 Jul 2005
14:43.87     Zakia Mrisho Mohamed (TAN)   19.02.84  6   Helsinki             13 Aug 2005
14:44.05     Elana Meyer (RSA)            10.10.66  2   Hechtel              22 Jul 1995
14:45.95     Tegla Loroupe (KEN)           9.05.73  3   London (CP)           5 Aug 2000
14:45.98     Pauline Korikwiang (KEN)      1.03.88  7   Oslo                  2 Jun 2006 10
14:46.41     Rose Cheruiyot (KEN)         21.07.76  3   Cologne              16 Aug 1996
14:46.71     Sally Barsosio (KEN)         21.03.78  3   Brussels             22 Aug 1997
14:46.72     Lydia Cheromei (KEN)         11.05.77  2   Berlin               26 Aug 1997
14:47.06     Alice Timbilil (KEN)         16.06.83  8   Rome                  8 Jul 2005
14:47.48     Ines Chenonge (KEN)           1.02.82  8   Oslo                  2 Jun 2006
14:47.51     Pauline Konga (KEN)          10.04.70  6   Cologne              16 Aug 1996
14:47.60     Benita Johnson (AUS)          6.05.79  3   Berlin (E)            6 Sep 2002
14:48.07     Zola Budd/Pieterse (ENG)     26.05.66  1   London (CP)          26 Aug 1985
14:49.32     Irene Kwambai (KEN)          25.10.78  9   Oslo                  2 Jun 2006
14:54.98     Courtney Babcock (CAN)       30.06.72  8   Saint-Denis (SF)     30 Aug 2003 20
indoors
14:50.46     Kim Smith (NZL)              19.11.81  1   Boston               11 Feb 2005
mixed race
14:51.95     Lornah Kiplagat (KEN)        20.03.74  1   Utrecht              21 Jun 2002

10000 METRES
30:01.09     Paula Radcliffe (ENG)        17.12.73  1   Munich                6 Aug 2002
30:30.26     Edith Masai (KEN)             4.04.67  5   Helsinki              6 Aug 2005
30:32.03     Tegla Loroupe (KEN)           9.05.73  3   Seville              26 Aug 1999
30:37.68     Benita Johnson (AUS)          6.05.79  8   Saint-Denis (SF)     23 Aug 2003
30:52.51     Elana Meyer (RSA)            10.10.66  1   London (CP)          10 Sep 1994
30:55.67     Irene Kwambai (KEN)          25.10.78  2   Utrecht              17 Jun 2005
30:57.07     Liz McColgan (SCO)           24.05.64  1   Hengelo              25 Jun 1991
30:57.70     Leah Malot (KEN)              7.06.72  2   Heusden               5 Aug 2000
31:04.34     Jane Wanjiku (KEN)           14.06.79  1   Kobe                 25 Apr 2004
31:05.90     Lucy Wangui (KEN)            24.03.84  9   Athens               27 Aug 2004 10
31:07.88     Jill Hunter/Boltz (ENG)      14.10.66  2   Frankfurt am Main    30 Jun 1991
31:11.72     Lisa Ondieki (AUS)           12.05.60  1   Helsinki             30 Jun 1992
31:14.28     Lornah Kiplagat (KEN)        20.03.74  1   Utrecht              20 Jun 2003
31:15.38     Sally Barsosio (KEN)         21.03.78  3   Stuttgart            21 Aug 1993
31:21.00     Kim Smith (NZL)              19.11.81  2   Stanford              1 May 2005
31:23.99     Alice Timbilil (KEN)         16.06.83  1   Utrecht              18 Jun 2004
31:26.34     Susie Power (AUS)            26.03.75  1   Melbourne             6 Dec 2001
31:27.83     Salina Kosgei (KEN)          16.11.76  1   Manchester           30 Jul 2002
31:28.12     Nyla Carroll (NZL)           24.11.65  1   Hechtel              19 Jul 1997
31:29.81     Rose Chepchumba (KEN)        14.03.79  4   Utrecht              17 Jun 2005 20

1 HOUR
18,340m      Tegla Loroupe (KEN)           9.05.73  1   Borgholzhausen        7 Aug 1998

20000 METRES
1:05:26.6    Tegla Loroupe (KEN)           9.05.73  1   Borgholzhausen        3 Sep 2000

25000 METRES
1:27:05.84   Tegla Loroupe (KEN)           9.05.73  1   Mengerskirchen       21 Sep 2002

30000 METRES
1:45:50.0    Tegla Loroupe (KEN)           9.05.73  1   Warstein              6 Jun 2003

2 HOURS
31,200m>+    Carolyn Hunter-Rowe (ENG)    25.01.64  m   Barry                 6 Mar 1994

50000 METRES
3:18:52+     Carolyn Hunter-Rowe (ENG)    25.01.64  m   Barry                 3 Mar 1996

40 MILES
4:26:43      Carolyn Hunter-Rowe (ENG)    25.01.64  1   Barry                 7 Mar 1993

100 KILOMETRES
8:01:39      Hilary Walker (ENG)           9.11.53  1   London (Elt)          4 Apr 1993

100 MILES
14:44:25+    Eleanor Adams/Robinson (ENG) 20.11.47  m   Melbourne            20 Aug 1989

24 HOURS
240.169km    Eleanor Adams/Robinson (ENG) 20.11.47  1   Melbourne            20 Aug 1989

48 HOURS
366.512km    Hilary Walker (ENG)           9.11.53  1   Blackpool             7 Nov 1988

5 KILOMETRES (ROAD)
14:51        Paula Radcliffe (ENG)        17.12.73  1   London (HP)          14 Sep 2003
14:53        Isabella Ochichi (KEN)       28.10.79  1   Carlsbad             28 Mar 2004
14:57        Liz McColgan (SCO)           24.05.64  1   Chicago              27 Oct 1991
downhill
14:57        Sue Lee (CAN)                 7.05.60  1   Fontana               6 Apr 1991
intermediate time
14:48+       Paula Radcliffe (ENG)        17.12.73  m   San Juan             23 Feb 2003

4 MILES (ROAD)
19:28        Delillah Asiago ¶ (KEN)      24.02.72  1   Peoria               17 Jun 1995

8 KILOMETRES (ROAD)
24:47x       Paula Radcliffe (ENG)        17.12.73  1   Balmoral             24 Apr 1999
intermediate time
24:05+       Paula Radcliffe (ENG)        17.12.73  m   San Juan             23 Feb 2003

5 MILES (ROAD)
24:47        Paula Radcliffe (ENG)        17.12.73  1   Balmoral             24 Apr 1999

10 KILOMETRES (ROAD)
30:21        Paula Radcliffe (ENG)        17.12.73  1   San Juan             23 Feb 2003
30:27        Isabella Ochichi (KEN)       28.10.79  1   New Orleans          26 Mar 2005
30:32        Lornah Kiplagat (KEN)        20.03.74  1   Atlanta               4 Jul 2002

12 KILOMETRES (ROAD)
38:23        Delillah Asiago ¶ (KEN)      24.02.72  1   San Francisco        21 May 1995
short course (50m under)
38:19        Delillah Asiago ¶ (KEN)      24.02.72  1   Spokane               7 May 1995

15 KILOMETRES (ROAD)
47:02        Lydia Cheromei (KEN)         11.05.77  1   Nijmegen             21 Nov 2004
47:43        Liz McColgan (SCO)           24.05.64  1   Tampa                13 Feb 1988
48:06        Catherine Ndereba (KEN)      21.07.72  1   Utica                 8 Jul 2001
intermediate times
46:41+       Paula Radcliffe (ENG)        17.12.73 m Newcastle-South Shields 21 Sep 2003
47:15+       Lornah Kiplagat (KEN)        20.03.74  m   Amsterdam-Zaandam    17 Sep 2000

10 MILES (ROAD)
50:54      # Lornah Kiplagat (KEN)        20.03.74  1   Amsterdam-Zaandam    22 Sep 2002
51:08      # Isabella Ochichi (KEN)       28.10.79  1   Amsterdam-Zaandam    18 Sep 2005
51:13      # Susan Chepkemei (KEN)        25.06.75  2   Amsterdam-Zaandam    18 Sep 2005
51:16        Colleen de Reuck (RSA)       13.04.64  1   Washington DC         5 Apr 1998
intermediate time
50:01+       Paula Radcliffe (ENG)        17.12.73 m Newcastle-South Shields 21 Sep 2003
notes
50:54 Kiplagat, 51:08 Ochichi & 51:13 Chepkemei - not officially considered as
          Commonwealth Bests as race start and finish separated by more than 30% of race
          distance

20 KILOMETRES (ROAD)
1:03:54      Lornah Kiplagat (KEN)        20.03.74  1   Alphen aan den Rijn  11 Mar 2001
intermediate time
1:03:23+     Elana Meyer (RSA)            10.10.66  m   Tokyo                15 Jan 1999
estimated time
1:02:21+     Paula Radcliffe (ENG)        17.12.73 m Newcastle-South Shields 21 Sep 2003

HALF MARATHON
1:05:40    # Paula Radcliffe (ENG)        17.12.73 1 Newcastle-South Shields 21 Sep 2003
1:05:44    # Susan Chepkemei (KEN)        25.06.75  1   Lisbon                1 Apr 2001
1:06:34    # Lornah Kiplagat (KEN)        20.03.74  2   Lisbon                1 Apr 2001
1:06:44      Elana Meyer (RSA)            10.10.66  1   Tokyo                15 Jan 1999
1:06:49      Esther Wanjiru (KEN)         27.03.77  2   Tokyo                15 Jan 1999
1:07:11      Liz McColgan (SCO)           24.05.64  1   Tokyo                26 Jan 1992
1:07:12      Tegla Loroupe (KEN)           9.05.73  1   Lisbon               10 Mar 1996
1:07:16      Edith Masai (KEN)             4.04.67  1   Berlin                2 Apr 2006
1:07:23      Margaret Okayo (KEN)         30.05.76  1   Udine                28 Sep 2003
1:07:48      Kerryn McCann (AUS)           2.05.67  3   Tokyo                10 Jan 2000 10
notes
1:05:40 Radcliffe, 1:05:44 Chepkemei & 1:06:34 Kiplagat - not officially considered as
          Commonwealth Bests as courses marginally downhill

25 KILOMETRES (ROAD)
1:24:26      Jill Hunter/Boltz (ENG)      14.10.66  1   Indianapolis         12 Oct 1991
intermediate time
1:21:03+     Paula Radcliffe (ENG)        17.12.73  m   London               17 Apr 2005
estimated time
1:20:36+     Paula Radcliffe (ENG)        17.12.73  m   London               13 Apr 2003

30 KILOMETRES (ROAD)
1:46:29      Anne-Marie Malone (CAN)      28.07.60  1   Hamilton CAN         25 Mar 1984
intermediate time
1:36:36+     Paula Radcliffe (ENG)        17.12.73  m   London               13 Apr 2003

20 MILES (ROAD)
1:43:33+     Paula Radcliffe (ENG)        17.12.73  m   London               13 Apr 2003

MARATHON
2:15:25      Paula Radcliffe (ENG)        17.12.73  1   London               13 Apr 2003
2:18:47      Catherine Ndereba (KEN)      21.07.72  1   Chicago               7 Oct 2001
2:20:43      Tegla Loroupe (KEN)           9.05.73  1   Berlin               26 Sep 1999
2:20:43      Margaret Okayo (KEN)         30.05.76  1   Boston               15 Apr 2002
2:21:46      Susan Chepkemei (KEN)        25.06.75  3   London               23 Apr 2006
2:22:22      Lornah Kiplagat (KEN)        20.03.74  4   Osaka                26 Jan 2003
2:23:22      Joyce Chepchumba (KEN)        6.11.70  1   London               18 Apr 1999
2:23:31      Esther Wanjiru (KEN)         27.03.77  3   Osaka                30 Jan 2000
2:23:38      Rita Jeptoo (KEN)            15.02.81  1   Boston               17 Apr 2006
2:23:51      Lisa Martin/Ondieki (AUS)    12.05.60  1   Osaka                31 Jan 1988 10
2:24:32      Salina Kosgei (KEN)          16.11.76  1   Paris                 4 Apr 2004
2:24:59      Banwella Mrashani (TAN)      14.11.77  1   Tokyo                17 Nov 2002
2:25:13      Mara Yamauchi (ENG)          13.08.73  6   London               23 Apr 2006
2:25:32      Esther Kiplagat (KEN)         8.12.66  3   Paris                 7 Apr 2002
2:25:52      Nicky Carroll (AUS)          14.01.72  4   London               18 Apr 1999
2:25:53      Hellen Kimutai (KEN)         28.12.77  1   Hamburg              27 Apr 2003
2:25:56      Véronique Marot (ENG)        16.09.55  1   London               23 Apr 1989
2:25:59      Kerryn McCann (AUS)           2.05.67  5   London               16 Apr 2000
2:26:32      Benita Johnson (AUS)          6.05.79  6   London               17 Apr 2005
2:26:35      Colleen de Reuck (RSA)       13.04.64  1   Berlin               29 Sep 1996 20
short course (148m under)
2:25:29      Allison Roe (NZL)            30.05.56  1   New York             25 Oct 1981

50 KILOMETRES (ROAD)
3:27:22      Linda Meadows (AUS)          10.03.59  1   Canberra              9 Apr 1995
intermediate time
3:23:23+     Trudi Thomson (SCO)          18.01.59  m  Claremont-Kirstenbosch 6 Apr 1996
course measurement uncertain
3:20:01A dh  Paulina Phaho (RSA)           1.12.71  1 Johannesburg-Centurion 28 Sep 2004
3:23:17A     Azwindini Lukhwareni (RSA)   25.07.80  1  Centurion-Johannesburg 7 Sep 2003

100 KILOMETRES (ROAD)
7:27:19      Carolyn Hunter-Rowe (ENG)    25.01.64  1   Torhout               8 Aug 1993
7:31:47      Helene Joubert (RSA)         27.03.60  2   Winschoten           16 Sep 1995
7:40:57      Linda Meadows (AUS)          10.03.59  1   North Otago          18 Nov 1995
7:41:52      René du Plessis (RSA)        15.01.69  3   Winschoten           13 Sep 1997
7:42:17      Trudi Thomson (SCO)          18.01.59  2   Lake Saroma          26 Jun 1994
7:44:38      Charlotte Noble (RSA)         5.11.65  4   Winschoten           13 Sep 1997
7:45:04      Mary Morgan (AUS)            25.10.57  1   Kurow                31 Dec 1994
7:47:29      Danielle Sanderson (ENG)     26.10.62  3   Winschoten           14 Sep 2002
