Running-Related Contests

US Track & Field Olympic Trials

July 2000 Run-Down Contest Results (sum of 8 Daily Contests):

Top prize is one month of coaching from TrackCoach.com, under the Gold Medal Program.
Second place will receive a month's supply of Ultima Replenisher.
Third place will receive The First Three, a full-color commemorative poster from artist/runner Barry Schaeffer of the first 3 men in history to break the 4 minute mile.
The next 6 win a copy of Trail Runner Magazine's August issue.

(800 points possible through 8 days):

Place Name Total Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8
1 Scott Wolfe 745.19 91.82 99.64 99.13 90.94 97.88 66.5 99.9 99.38
2 Ed Harri 738.88 74.42 99.76 98.42 91.68 96.57 79.43 99.39 99.21
3 Andre Sammartino 735.98 95.54 99.69 97.78 65.95 99.24 79.32 99.66 98.8
4 Christoph Thurner 735.65 81.83 99.80 97.26 88.88 97.93 72.74 99.31 97.9
5 Randy Treadway 734.14 78.63 99.82 98.72 74.80 98.57 86.29 99.22 98.09
6 Bill Benedict 724.61 71.15 99.62 97.09 97.49 95.46 66.51 99.21 98.08
7 Dan Kaplan 722.46 80.00 99.82 98.95 75.21 90.83 79.61 99.68 98.36
8 Harold Or 721.61 78.77 99.83 95.93 79.20 97.77 73.29 98.89 97.93
9 Tommy Karlsson 721.20 80.63 99.84 92.39 87.20 93.77 68.29 99.66 99.42
10 Hans Nilsson 720.73 82.27 99.93 97.77 82.2 89.77 70.29 99.56 98.94
11 Ted Poulos 720.22 76.92 99.77 98.13 70.87 96.88 78.74 99.23 99.68
12 Paul Nisius 718.44 76.05 99.73 99.61 78.96 94.29 71.08 99.39 99.33
13 heath coats 718.20 69.87 99.91 98.59 76.40 95.97 77.99 99.89 99.58
14 Ralph Ayres 716.77 79.65 99.84 92.02 79.80 90.32 76.69 99.55 98.9
15 Joel Tetreault 715.97 78.81 99.92 98.27 75.64 96.21 67.73 99.82 99.57
16 Steve Brower 715.43 46.92 99.86 97.16 84.38 96.27 91.51 99.59 99.74
17 Peter Larsson 712.32 73.73 99.77 98.03 87.23 93.84 61.71 99.25 98.76
18 Mark Krueger 710.56 73.61 99.9 96.8 81.87 94.96 65.04 99.75 98.63
19 Luke Puckett 707.14 38.19 99.59 99.44 87.01 98.55 86.77 99.24 98.35
20 Oleg Shpyrko 703.81 67.73 99.88 99.49 77.05 90.64 70.49 99.32 99.21
21 Jason Rexing 693.32 59.98 99.73 98.61 71.41 94.69 69.8 99.36 99.74
22 Pat Crandall 691.87 30.38 99.75 98.96 94.75 99.01 71.56 99.39 98.07
23 jason hubbard 678.06 46.81 99.87 98.60 74.87 94.55 64.54 99.3 99.52
24 Matthew Stohl 672.08 44.87 99.95 92.84 92.22 89.99 53.78 99.19 99.24
25 Jari Tomppo 659.75 66.04 99.82 95.91 60.87 83.61 57.38 99.21 96.91
26 Joe Simko 657.84 19.37 99.86 95.93 87.80 99.77 56.29 99.69 99.13
27 R Baxter 656.40 0.00 99.91 97.71 94.12 97.77 68.29 99.37 99.23
28 Frank Schweda Jr. 652.95 11.37 99.83 98.73 87.09 99.95 58.13 99.18 98.67
29 Michael Porter 648.84 36.20 99.80 88.23 80.97 89.97 57.79 98.97 96.91
30 Keenan Robbins 645.90 36.83 99.91 97.25 49.28 90.52 73.84 99.36 98.91
31 Glenn McCarthy 637.62 70.13 99.82   88.20 96.77 84.29 99.22 99.19
32 Steve Walsh 637.50 39.02 99.62 91.90 82.36 87.63 43.17 98.71 95.09
33 alex aldaco 630.83 42.62 99.73 98.24 48.11 84.96 58.04 99.77 99.36
34 Paul Tucknott 630.49   99.81 96.26 73.66 88.52 72.61 99.85 99.78
35 Peter Hayward 627.15 36.09 99.83 93.28 87.2 37.55 74.52 99.17 99.51
36 Rob Ruff 626.61 49.90 99.78 99.60 81.98 96.63   99.49 99.23
37 Adam Gaines 596.14   99.76 97.64 73.8 90.27 37.14 99.33 98.2
38 Luke Andrew Sinak 593.91 35.73 97.97 93.93 53.8 62.77 51.29 99.83 98.59
39 Kelli Renee 550.38 84.46   98.86   93.19 75.09 99.94 98.84
40 Nick Martin 545.06 0.00 99.89 94.94 99.20 95.07 57.79   98.17
41 Doug Cowles 481.18 7.05     96.2 93.77 85.41 99.1 99.65
42 mitchell clair 466.41       85.20 98.77 83.29 99.58 99.57
43 ron bouchard 431.91 59.01 99.8 98.63 77.2 97.27      
44 Pete Halbeisen 427.91       75.7 90.02 64.16 99.27 98.76
45 Jason Perscheid 385.35 16.88       96.77 72.41 99.53 99.76
46 Petri Tötterman 349.72         89.9 60.63 99.76 99.43
47 David Tobias 342.76     94.04 12.26 92.86 44.21   99.39
48 matthew hanrahan 341.53         96.70 47.69 99.5 97.64
49 David Conen 330.77 57.62   97.33   98.53 77.29    
50 Brian Moroney 287.77 68.12     52.91 96.66 70.08    
51 chris day 287.56         90.42   99.66 97.48
52 Kristo Kriechbaum 268.15 70.18 99.61 98.36          
53 Mike Tyburczy 176.39 76.49 99.90            
54 Alan Johnson 160.62         99.53 61.09    
55 Michael Miller 111.91 32.96     78.95        
56 Ron Crocker 99.79   99.79            
57 drew a 96.27         96.27      
58 John R. Geer 80.85 80.85              
59 Tim Pratt 79.94 79.94              
60 Edward Parrot 69.04 69.04              
61 Ludvig Edman 65.97 65.97              
62 Camiel Verweij 38.32 38.32              
63 Brian J. Goodrich 30.95 30.95              
64 Bob Bettwy 7.74 7.74