Run-Down.com
Discussion Forum


Running Pages
Running Links SE
Statistics & Calcs
  - Performanc Calc.
  - Pace Charts
  - Mile Pace
  - Pace-MPH
  - Mobile Apps
Running Tips
Running FAQ
Running Quotes
Running Stories
Training
Training Partner /
   Resource Locator
Guest Articles
"Beaver Power"
Featured Sites
   & Link Graphics
Contests & Games
   Fantasy T&F

General Pages
Main Page
Running Art Gallery
Cycling Art Gallery
Health & Nutrition
Web Authoring
Programs & Mods
About Me
Run-Down Awards
Cool Links

Contact
Advertise


US Track & Field Olympic Trials, Day 6

July 21st 2000 Run-Down Contest Results:

Top ten win a poster of an elite American Track & Field athlete, courtesty of American Track & Field magazine. Points are added up from each of July's Daily Contests to determine the overall Monthly prize winners.

Note: The Tie-Breaker is how many people would participate in this month's contest. The answer was 49.

(50 points possible per question , 0.01 points off for each hundreth of a second away from the correct time.):

Correct answers:
Winning Women's 5k time: 14:45.35 (Regina Jacobs) - American Record!
Winning Men's 5k time: 13:27.06 (Adam Goucher)

Place Name Score Tie W 5k min W 5k sec M 5k min M 5k sec
1 Steve Brower 91.51 60 14 48.90 13 22.12
2 Luke Puckett 86.77 49 14 55.51 13 30.13
3 Randy Treadway 86.29 185 14 47.00 13 15.00
4 Doug Cowles 85.41 64 14 58.00 13 29.00
5 Glenn McCarthy 84.29 34 14 57.00 13 23.00
6 mitchell clair 83.29 40 14 57.00 13 22.00
7 Dan Kaplan 79.61 40 15 3.23 13 24.55
8 Ed Harri 79.43 52 15 2.24 13 23.38
9 Andre Sammartino 79.32 52 14 58.12 13 19.15
10 Ted Poulos 78.74 27 14 55.76 13 16.21
11 heath coats 77.99 43 15 4.80 13 24.50
12 dave conen 77.29 98 14 58.24 13 17.24
13 Ralph Ayres 76.69 38 15 8.63 13 27.09
14 Kelli Renee 75.09 45 15 5.76 13 22.56
15 Peter Hayward 74.52 49 15 5.22 13 21.45
16 Keenan Robbins 73.84 1311 15 11.12 13 27.45
17 Harold Or 73.29 58 15 5.00 13 20.00
18 Christoph Thurner 72.74 49 14 57.99 13 12.44
19 Paul Tucknott 72.61 78 15 11.54 13 25.86
20 Jason Perscheid 72.41 46 15 8.00 13 32.00
21 Pat Crandall 71.56 57 15 8.89 13 22.16
22 Paul Nisius 71.08 55 15 12.80 13 25.59
23 Oleg Shpyrko 70.49 58 15 10.80 13 23.00
24 Hans Nilsson 70.29 33 15 11.00 13 23.00
25 brian moroney 70.08 45 15 10.22 13 32.11
26 Jason Rexing 69.80 48 15 12.67 13 24.18
27 Tommy Karlsson 68.29 50 15 15.00 13 25.00
28 R Baxter 68.29 55 14 55.00 13 5.00
29 Joel Tetreault 67.73 51 15 12.68 13 22.12
30 Bill Benedict 66.51 61 15 8.81 13 17.03
31 Scott Wolfe 66.50 48 15 14.44 13 22.65
32 Mark Krueger 65.04 120 15 2.81 13 9.56
33 jason hubbard 64.54 89 15 13.33 13 19.58
34 Pete Halbeisen 64.16 42 15 15.50 13 32.75
35 Peter Larsson 61.71 80 15 9.71 13 13.13
36 Alan Johnson 61.09 16 15 12.45 13 15.25
37 Petri Tötterman 60.63 49 15 24.11 13 26.45
38 Frank A. Schweda Jr. 58.13 49 15 24.81 13 29.47
39 alex aldaco 58.04 98 15 22.98 13 22.73
40 Nick Martin 57.79 50 15 24.00 13 23.50
41 michael porter 57.79 46 14 10.10 13 20.10
42 Jari Tomppo 57.38 131 15 16.74 13 38.29
43 Joe Simko 56.29 45 15 20.00 13 18.00
44 Matthew Stohl 53.78 236 15 26.94 13 31.69
45 Luke Andrew Sinak 51.29 31 15 19.00 13 12.00
46 matthew hanrahan 47.69 64 15 34.21 13 23.61
47 David Tobias 44.21 46 15 34.79 13 33.41
48 Steve Walsh 43.17 44 15 57.32 13 33.89
49 Adam Gaines 37.14 215 15 36.38 13 14.20


Back to Top
Return to Main Page
  
© 1999-10 Run-Down.com Designed, Maintained, & Hosted by AbleDesign.com Site Updated Daily