Run-Down.com
Discussion Forum


Running Pages
Running Links SE
Contests & Games
   Fantasy T&F
Running FAQ
Training Partner /
   Resource Locator
Training
Running Tips
Guest Articles
Statistics & Calcs
"Beaver Power"
Running Stories
Running Quotes
Featured Sites
   & Link Graphics

General Pages
Main Page
Health & Nutrition
Web Authoring
Programs & Mods
Picture Galleries
   Running Art
   Cycling Art
About Me
Run-Down Awards
Cool Links

Contact
Advertise


US Track & Field Olympic Trials, Day 4

July 17th 2000 Run-Down Contest Results:

Top ten win a poster of an elite American Track & Field athlete, courtesty of American Track & Field magazine. Points are added up from each of July's Daily Contests to determine the overall Monthly prize winners.

Note: The Tie-Breaker is how many people would participate in this month's contest. The answer was 46.

(100 points possible , 0.01 points off for each hundreth of a second away from the correct time.):

Correct answers:
Winning Women's 3k Steeplchase time: 9:57.20 (Elizabeth Jackson)

Place Name Score Tie W 3k SC min W 3k SC sec
1 Nick Martin 99.20 45 9 58.00
2 Bill Benedict 97.49 31 9 54.69
3 Doug Cowles 96.20 87 10 1.00
4 Pat Crandall 94.75 45 10 2.45
5 R Baxter 94.12 18 10 3.08
6 Matthew Stohl 92.22 66 10 4.98
7 Ed Harri 91.68 17 10 5.52
8 Scott Wolfe 90.94 43 10 6.26
9 Christoph Thurner 88.88 35 10 8.32
10 Glenn McCarthy 88.20 25 10 9.00
11 Joe Simko 87.80 45 9 45.00
12 Peter Larsson 87.23 54 10 9.97
13 Tommy Karlsson 87.20 43 10 10.00
14 Peter Hayward 87.20 30 10 10.00
15 Frank Schweda Jr. 87.09 38 10 10.11
16 Luke Puckett 87.01 48 10 10.19
17 mitchell clair 85.20 67 10 12.00
18 Steve Brower 84.38 73 10 12.82
19 Steve Walsh 82.36 44 10 14.84
20 Hans Nilsson 82.20 29 10 15.00
21 Robert J. Ruff 81.98 45 10 15.22
22 Mark Krueger 81.87 65 10 15.33
23 michael porter 80.97 35 10 16.23
24 Ralph Ayres 79.80 37 9 37.00
25 Harold Or 79.20 43 10 18.00
26 Paul Nisius 78.96 52 10 18.24
27 Mike Miller 78.95 45 10 18.25
28 ron bouchard 77.20 45 10 20.00
29 Oleg Shpyrko 77.05 32 10 20.15
30 heath coats 76.40 43 10 20.80
31 Pete H. 75.70 51 10.00 21.50
32 Joel Tetreault 75.64 31 10 21.56
33 Dan Kaplan 75.21 41 10 21.99
34 jason hubbard 74.87 50 10 22.33
35 Randy Treadway 74.80 185 9 32.00
36 Adam Gaines 73.80 150 9 31.00
37 Paul Tucknott 73.66 54 10 23.54
38 Jason Rexing 71.41 34 10 25.79
39 Ted Poulos 70.87 25 10 26.33
40 Andre Sammartino 65.95 12 10 31.25
41 Jari Tomppo 60.87 94 9 18.07
42 Luke Andrew Sinak 53.80 19 9 11.00
43 brian moroney 52.91 43 9 10.11
44 Keenan Robbins 49.28 1311 10 47.92
45 alex aldaco 48.11 43 10 49.09
46 David Tobias 12.26 45 8 29.46


Back to Top
Return to Main Page
  
© 1999-08 Run-Down.com Designed, Maintained, & Hosted by AbleDesign.com Site Updated Daily