Running-Related Contests
US Track & Field Olympic Trials, Day 3
Top ten win a poster of an elite American Track & Field athlete, courtesty of American Track & Field magazine. Points are added up from each of July's Daily Contests to determine the overall Monthly prize winners.
Note: The Tie-Breaker is how many people would participate in this month's contest. The answer was 43.
(50 points possible per question, 0.01 points off for each hundreth of a second away from the correct time.):
Correct answers:
Winning Women's 1500m time: 4:01.01 (Regina Jacobs)
Winning Men's 400m time: 43.68 seconds (Michael Johnson)
| Place | Name | Score | Tie | W1500 min | W 1500 sec | M 400 |
| 1 | Paul Nisius | 99.61 | 58 | 4 | 1.24 | 43.84 |
| 2 | Robert J. Ruff | 99.60 | 88 | 4 | 1.22 | 43.87 |
| 3 | Oleg Shpyrko | 99.49 | 43 | 4 | 1.30 | 43.90 |
| 4 | Luke Puckett | 99.44 | 56 | 4 | 1.56 | 43.69 |
| 5 | Scott Wolfe | 99.13 | 31 | 4 | 1.31 | 43.11 |
| 6 | Pat Crandall | 98.96 | 85 | 4 | 2.01 | 43.72 |
| 7 | Dan Kaplan | 98.95 | 37 | 4 | 0.51 | 44.23 |
| 8 | Kelli Renee | 98.86 | 50 | 4 | 0.34 | 43.21 |
| 9 | Frank Schweda Jr. | 98.73 | 41 | 3 | 59.81 | 43.75 |
| 10 | Randy Treadway | 98.72 | 185 | 3 | 59.80 | 43.75 |
| 11 | ron bouchard | 98.63 | 48 | 3 | 59.75 | 43.57 |
| 12 | Jason Rexing | 98.61 | 40 | 4 | 2.24 | 43.84 |
| 13 | jason hubbard | 98.60 | 64 | 4 | 2.06 | 43.33 |
| 14 | heath coats | 98.59 | 55 | 4 | 2.20 | 43.90 |
| 15 | Ed Harri | 98.42 | 40 | 4 | 2.52 | 43.75 |
| 16 | Kristo Kriechbaum | 98.36 | 134 | 3 | 59.45 | 43.76 |
| 17 | Joel Tetreault | 98.27 | 51 | 4 | 2.33 | 43.27 |
| 18 | alex aldaco | 98.24 | 67 | 4 | 2.52 | 43.43 |
| 19 | Ted Poulos | 98.13 | 37 | 4 | 2.78 | 43.78 |
| 20 | Peter Larsson | 98.03 | 86 | 4 | 2.76 | 43.90 |
| 21 | Andre Sammartino | 97.78 | 46 | 4 | 2.98 | 43.43 |
| 22 | Hans Nilsson | 97.77 | 36 | 4 | 3.00 | 43.92 |
| 23 | R Baxter | 97.71 | 28 | 4 | 3.03 | 43.95 |
| 24 | Adam Gaines | 97.64 | 180 | 4 | 3.25 | 43.80 |
| 25 | dave conen | 97.33 | 45 | 3 | 58.65 | 43.99 |
| 26 | Christoph Thurner | 97.26 | 63 | 4 | 3.68 | 43.61 |
| 27 | Keenan Robbins | 97.25 | 1311 | 4 | 3.59 | 43.85 |
| 28 | Steve Brower | 97.16 | 83 | 4 | 3.85 | 43.68 |
| 29 | Bill Benedict | 97.09 | 42 | 4 | 3.86 | 43.74 |
| 30 | Mark Krueger | 96.80 | 88 | 4 | 3.97 | 43.92 |
| 31 | Paul Tucknott | 96.26 | 67 | 4 | 4.25 | 43.18 |
| 32 | Harold Or | 95.93 | 50 | 4 | 5.00 | 43.60 |
| 33 | Joe Simko | 95.93 | 65 | 4 | 5.01 | 43.61 |
| 34 | Jari Tomppo | 95.91 | 116 | 4 | 4.88 | 43.90 |
| 35 | Nick Martin | 94.94 | 100 | 4 | 6.00 | 43.75 |
| 36 | David Tobias | 94.04 | 34 | 4 | 6.53 | 43.24 |
| 37 | Luke Andrew Sinak | 93.93 | 27 | 4 | 6.00 | 42.60 |
| 38 | Peter Hayward | 93.28 | 50 | 4 | 7.55 | 43.86 |
| 39 | Matthew Stohl | 92.84 | 26 | 4 | 7.60 | 44.25 |
| 40 | Tommy Karlsson | 92.39 | 48 | 4 | 8.00 | 44.30 |
| 41 | Ralph Ayres | 92.02 | 38 | 4 | 8.00 | 44.67 |
| 42 | Steve Walsh | 91.90 | 50 | 4 | 8.62 | 44.17 |
| 43 | michael porter | 88.23 | 40 | 4 | 9.33 | 40.23 |
