Running-Related Contests
1999 Seville Track & Field World Championships!
Top 2 win an illuminating Safety Sport Belt, courtesy of UFLASH.COM.Next 12 win a copy of Mel Watman's "Who's Who in Athletics," courtesy of American Track & Field magazine.
Winners will be contacted shortly for prize delivery.
View the Questions & Answers.
| PLACE | NAME | SCORE | TIE-BREAKER |
| 1 | Stephan Kreykamp | 30 | 0.04 |
| 2 | J. Fred Duckett | 28 | 0.15 |
| 3 | Steve Shea | 27 | 0.02 |
| 4 | Eva Janssen | 27 | 0.06 |
| 5 | Ewen Thompson | 27 | 0.07 |
| 6 | John Geer | 27 | 0.09 |
| 7 | Jessica Engel | 27 | 0.11 |
| Ineligible! | Dan Kaplan | 27 | 0.13 |
| 8 | Jason Rexing | 26 | 0.02 |
| 9 | Jason Holowka | 26 | 0.05 |
| 10 | Melissa Mao | 26 | 0.10 |
| 11 | Brian Moroney | 26 | 0.14 |
| 12 | Michael Miller | 26 | 0.16 |
| 13 | Richard Newbold | 25 | 0.01 |
| 14 | Toshiro Tazaki | 25 | 0.03 |
| 15 | Cees Akkermans | 25 | 0.13 |
| 16 | Yoram Aharoni | 24 | 0.00 |
| 17 | Mike Hubbard | 24 | 0.02 |
| 18 | Paul Nisius | 24 | 0.04 |
| 19 | Pat Belzer | 24 | 0.08 |
| 20 | Pat Crandall | 24 | 0.10 |
| 21 | Dave Conen | 24 | 0.11 |
| 22 | Ed Harri | 24 | 0.11 |
| 23 | Lloyd Burbidge | 24 | 0.11 |
| 24 | Manuel Mangani | 24 | 0.11 |
| 25 | Michael Bichel | 23 | 0.01 |
| 26 | Howard Feingold | 23 | 0.04 |
| 27 | Chris Johnson | 23 | 0.05 |
| 28 | Kevin Murphy | 23 | 0.05 |
| 29 | Tyson Sacco | 23 | 0.12 |
| 30 | Oleg Shpyrko | 22 | 0.00 |
| 31 | Pete Hayward | 22 | 0.02 |
| 32 | Chris Saunders | 22 | 0.02 |
| 33 | Scott Jensen | 22 | 0.02 |
| 34 | Erik van Leeuwen | 22 | 0.04 |
| 35 | Adam Holbrook | 22 | 0.04 |
| 36 | Paul Halford | 22 | 0.04 |
| 37 | Dennis Healy | 22 | 0.05 |
| 38 | Steven L. Brower | 22 | 0.08 |
| 39 | Justin Withers | 22 | 0.10 |
| 40 | Diana Poulos | 22 | 0.10 |
| 41 | Ralf Linnemann | 22 | 0.12 |
| 42 | Hans-Peter Skala | 22 | 0.12 |
| 43 | Doug Owyang | 22 | 0.14 |
| 44 | Antonio Carrasco | 22 | 0.15 |
| 45 | Mike Tyburczy | 21 | 0.01 |
| 46 | Joel Tetreault | 21 | 0.02 |
| 47 | Wilma Verheul | 21 | 0.02 |
| 48 | Rob Park | 21 | 0.03 |
| 49 | Gerry Mascarenhas | 21 | 0.07 |
| 50 | David Donley | 21 | 0.10 |
| 51 | George Zack | 21 | 0.11 |
| 52 | Steve Scott | 21 | 0.11 |
| 53 | Christoph Thurner | 21 | 0.14 |
| 54 | Todd Smith | 20 | 0.00 |
| 55 | Kebba Tolbert | 20 | 0.03 |
| 56 | Alan Fetters | 20 | 0.04 |
| 57 | Ted Poulos | 20 | 0.08 |
| 58 | Alex Hutchinson | 20 | 0.09 |
| 59 | Mike Power | 20 | 0.13 |
| 60 | Glenn McCarthy | 19 | 0.01 |
| 61 | Kim Cross-Boyce | 19 | 0.03 |
| 62 | Bruce Goodchild | 19 | 0.10 |
| 63 | G. Call | 19 | 0.11 |
| 64 | Gary Liguori | 19 | 0.13 |
| 65 | Wilmar Kortleever | 18 | 0.01 |
| 66 | Darrell Smith | 18 | 0.03 |
| 67 | Beth Sanders | 18 | 0.23 |
| 68 | Andre Sammartino | 17 | 0.01 |
| 69 | Philip McGoff | 17 | 0.04 |
| 70 | Tim Boyce | 17 | 0.05 |
| 71 | Andrew Hecker | 17 | 0.07 |
| 72 | Thorsteinn Thorsson | 17 | 0.07 |
| 73 | Brett Kmiec | 17 | 0.11 |
| 74 | Camiel Verweij | 17 | 0.11 |
| 75 | Bobby Kunnath | 17 | 0.13 |
| 76 | Vickie McGuire | 17 | 0.14 |
| 77 | Ken Bauersfeld | 16 | 0.02 |
| 78 | Ryan Perigny | 16 | 0.02 |
| 79 | Sandie Hubbard | 16 | 0.08 |
| 80 | Robert Kiessling | 15 | 0.01 |
| 81 | Valerie Manning | 15 | 0.08 |
| 82 | Jeff Stratton | 15 | 0.23 |
| 83 | Ludvig Edman | 14 | 0.00 |
| 84 | Doug Cowles | 14 | 0.02 |
| 85 | Steve Isham | 14 | 0.09 |
| 86 | Nate Kinghorn | 14 | 0.09 |
| 87 | Patrick O'Dowd | 14 | 0.15 |
| 88 | Carol Legrant | 13 | 0.08 |
| 89 | Scott Wolfe | 12 | 0.01 |
| 90 | Akihiro | 12 | 0.08 |
| 91 | Adam Gaines | 11 | 0.01 |
| 92 | Ryan Silvis | 11 | 0.05 |
| 93 | Jason Hubbard | 11 | 0.10 |
| 94 | Andrea Ho | 11 | 0.40 |
| 95 | Luke Puckett | 10 | 0.18 |
| 96 | Toby Hatlevig | 9 | 0.00 |
| 97 | Hiroshi Inoue | 9 | 0.03 |
| 98 | Peter Larsson | 9 | 0.11 |
| 99 | Barton Craig | 9 | 0.46 |
| 100 | Bob Platt | 8 | 0.25 |
| 101 | Sue | 6 | 0.10 |
| 102 | Jeremy Block | 6 | 0.12 |
Here are the questions and correct answers: Note, there were 50 points possible.
Questions 1 & 2: Men's 100m:
First Place: (3 points) Maurice Greene
Second Place: (2 points) Bruny Surin
Questions 3 & 4: Women's 100m:
First Place: (3 points) Marion Jones
Second Place: (2 points) Inger Miller
Questions 5 & 6: Men's 800m:
First Place: (3 points) Wilson Kipketer
Second Place: (2 points) Hezekiel Sepeng
Questions 7 & 8: Men's 1500m:
First Place: (3 points) Hicham El Guerrouj
Second Place: (2 points) Noah Ngeny
Questions 9 & 10: Women's 1500m:
First Place: (3 points) Svetlana Masterkova
Second Place: (2 points) Regina Jacobs
Questions 11 & 12: Men's 5000m:
First Place: (3 points) Salah Hissou
Second Place: (2 points) Benjamin Limo
Questions 13 & 14: Women's Long Jump:
First Place: (3 points) Niurka Montalvo
Second Place: (2 points) Fiona May
Questions 15 & 16: Men's Pole Vault:
First Place: (3 points) Maksim Tarasov
Second Place: (2 points) Dmitriy Markov
Questions 17 & 18: Men's 110m High Hurdles:
First Place: (3 points) Colin Jackson
Second Place: (2 points) Anier Garcia
Question 19: Bonus Question! How Many combined laps of the Men's and Women's 5k and 10k will be shown on NBC and Turner in the U.S.? (5 points)
5
Please round to the nearest lap. Example: 300m of one race plus 2650m of another race equals 2950m, which equals 7.38 laps. Thus, the answer would be 7 laps.
Question 20: Tie Breaker
Guess the winning time of the Men's 100m (i.e. 10.03):
9.80
In the event of a tie between Run-Down contestants, the Tie Breaker question will be scored to determine a winner. Over or under does not matter, only who is closest.
