Running-Related Contests
Istaf-Berlin Track & Field Meeting (official site, for informational purposes) - Berlin, Germany - September 1st
Top prize is one month of coaching from TrackCoach.com, under the Gold Medal Program.
Second place will receive a month's supply of Ultima Replenisher.
Third place receives The 4 year Running Planner, a complete calendar and training log, from RunWalkJog.com.
Fourth place will receive The First Three, a full-color commemorative poster from artist/runner Barry Schaeffer of the first 3 men in history to break the 4 minute mile.
The next 12 win a copy of Mel Watman's History of Olympic Track & Field book, courtesy of American Track & Field magazine.
Note: The Tie-Breaker is how many people would participate in this month's contest. The answer was 39.
(100 points possible):
Correct answers:
The other two questions -- first and second place in the Men's 200m -- turned out to be a non-issue. For whatever reason, the 200m was dropped from the program; too late to change the contest questions. Thus, only the 1500m predictions were scored for this month's contest. Sorry about the confusion.
| Place | Name | Score | Tie | W 1500 Min | W 1500 Sec |
| 1 | Camiel Verweij | 99.85 | 86 | 4 | 2.65 |
| 2 | John Geer | 99.84 | 67 | 4 | 2.64 |
| 3 | Eva Janssen | 99.20 | 52 | 4 | 2.00 |
| 4 | Ed Hickey | 98.46 | 69 | 4 | 1.26 |
| 5 | Michael Porter | 98.21 | 39 | 4 | 1.01 |
| 6 | Luke Puckett | 98.11 | 63 | 4 | 4.69 |
| 7 | Alex Aldaco | 97.94 | 55 | 4 | 0.74 |
| 8 | Christoph Thurner | 97.70 | 29 | 4 | 0.50 |
| 9 | Kelli Renee | 97.59 | 45 | 4 | 5.21 |
| 10 | James Adams | 97.43 | 59 | 4 | 0.23 |
| 11 | Dan Kaplan | 97.38 | 48 | 4 | 0.18 |
| 12 | Adam Gaines | 97.00 | 45 | 3 | 59.80 |
| 13 | Frank Schweda Jr. | 96.88 | 35 | 3 | 59.68 |
| 14 | David Tobias | 96.27 | 46 | 3 | 59.07 |
| 15 | Tommy Karlsson | 96.20 | 50 | 3 | 59.00 |
| 16 | Hans Nilsson | 96.20 | 51 | 3 | 59.00 |
| 17 | Mark Krueger | 96.17 | 71 | 3 | 58.97 |
| 18 | Peter Larsson | 96.07 | 70 | 3 | 58.87 |
| 19 | Chris Day | 96.00 | 60 | 3 | 58.80 |
| 20 | Ralf Linnemann | 95.99 | 74 | 3 | 58.79 |
| 21 | Bill Benedict | 95.91 | 46 | 3 | 58.71 |
| 22 | Brian Moroney | 95.32 | 43 | 3 | 58.12 |
| 23 | Robert Ruff | 95.31 | 62 | 3 | 58.11 |
| 24 | Eula Norman | 95.30 | 60 | 3 | 58.10 |
| 25 | Glenn McCarthy | 95.20 | 45 | 3 | 58.00 |
| 26 | Harold Or | 95.20 | 60 | 3 | 58.00 |
| 27 | Ludvig Edman | 95.20 | 75 | 3 | 58.00 |
| 28 | Andre Sammartino | 95.15 | 38 | 3 | 57.95 |
| 29 | marion wanna b | 94.80 | 42 | 3 | 57.60 |
| 30 | heath coats | 94.70 | 65 | 3 | 57.50 |
| 31 | Peter Hayward | 94.69 | 55 | 3 | 57.49 |
| 32 | dan hostager | 94.31 | 89 | 3 | 57.11 |
| 33 | Paul Tucknott | 94.29 | 58 | 3 | 57.09 |
| 34 | Ted Poulos | 94.13 | 38 | 3 | 56.93 |
| 35 | Jeffrey Howard Stratton | 92.75 | 37 | 3 | 55.55 |
| 36 | Don Edwards | 87.57 | 2651 | 4 | 15.23 |
| 37 | james fields | 87.30 | 65 | 4 | 15.50 |
| 38 | Melanie Marolf | 86.47 | 852 | 4 | 16.33 |
| 39 | Jim O'Grady | 0.00 | 0 | 7 | 12.12 |
